THE Club® Specials
Points Reservation Discounts for THE Club®
|
|
|
Quick Getaways
50% off regular weekly point values – 7 night reservations, when reservations are made 59 days prior to check-out at selected resorts
Featured Resorts
Scottsdale Links Resort – Scottsdale, AZ
Scottsdale Villa Mirage – Scottsdale, AZ
Sedona Summit – Sedona, AZ
The Ridge on Sedona Golf Resort – Sedona, AZ
Cypress Pointe Resort – Orlando, FL
Grand Beach – Orlando, FL
The Suites at Fall Creek – Branson, MO
Desert Paradise Resort – Las Vegas, NV
Polo Towers Suites and Villas – Las Vegas, NV
Lake Tahoe Vacation Resort – South Lake Tahoe, CA
|
|
THE Club® Discounts off regular weekly or nightly points values
Scottsdale, AZ |
|
Scottsdale Links Resort
50% off – May 31, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
50% off – January 1, 2011 – January 27, 2011
Scottsdale Villa Mirage
50% off – May 31, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
|
Sedona, AZ |
|
Sedona Summit
50% off – May 31, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
50% off – January 2, 2011 – February 10, 2011
The Ridge on Sedona Golf Resort
50% off – May 31, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010 (Studios Only)
50% off – November 28, 2010 – December 23, 2010
50% off – January 2, 2011 – February 10, 2011
|
Williamsburg, VA |
|
Greensprings Vacation Resort
75% off – May 17, 2010 – May 27, 2010
75% off – May 31, 2010 – June 17, 2010
50% off – August 22, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
75% off – January 2, 2011 – February 10, 2011
The Historic Powhatan Resort
75% off – May 17, 2010 – May 27, 2010
50% off – June 1, 2010 – June 30, 2010
50% off – August 22, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
75% off – January 2, 2011 – February 10, 2011
|
Orlando, FL |
|
Cypress Pointe Resort
25% off – August 8, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
50% off – January 2, 2011 – February 10, 2011
Cypress Pointe Grande Villas
75% off – May 17, 2010 – May 27, 2010
75% off – May 31, 2010 – September 2, 2010
50% off – September 6, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
50% off – January 2, 2011 - February 10, 2011
Grand Beach
75% off – May 17, 2010 - May 27, 2010
25% off – July 5, 2010 - September 2, 2010
25% off – September 6, 2010 - November 18, 2010
50% off – November 28, 2010 - December 23, 2010
50% off – January 2, 2011 - February 10, 2011
|
Branson, MO |
|
The Suites at Fall Creek
75% off – May 17, 2010 - May 27, 2010
50% off – August 15, 2010 - September 2, 2010
50% off – September 6, 2010 - September 30, 2010
25% off – October 3, 2010 - November 18, 2010
25% off – November 28, 2010 - December 23, 2010
75% off – January 2, 2011 - February 10, 2011
|
Las Vegas, NV |
|
Desert Paradise Resort
75% off – May 17, 2010 – May 27, 2010
75% off – May 31, 2010 – September 2, 2010
75% off – September 6, 2010 – November 18, 2010
50% off – November 28, 2010 – December 23, 2010
Polo Towers Suites
25% off – May 17, 2010 – September 2, 2010
25% off – September 6, 2010 – November 18, 2010
25% off – November 28, 2010 – December 23, 2010
25% off – January 2, 2011 – February 10, 2011
|
South Lake Tahoe, CA |
|
Lake Tahoe Vacation Resort
75% off – May 17, 2010 – May 27, 2010 (Studios Only)
50% off – September 6, 2010 – November 18, 2010
75% off – September 6, 2010 – November 18, 2010 (Studios Only)
|
Santa Fe, NM |
|
Villas de Santa Fe – (1 Bedroom only)
25% off – October 17, 2010 – November 18, 2010
50% off – January 2, 2011 – February 10, 2011
|
St. Maarten, N.A. |
|
Flamingo Beach Resort – (Studios only)
50% off – May 31, 2010 – October 28, 2010
Royal Palm Beach Resort
50% off – August 15, 2010 – October 28, 2010
|
Take advantage of THE Club® specials, view resorts online, reserve now or call 1.877.DRI.CLUB (1.877.374.2582).
|